Empty Legs, also called Empty Sectors are created when the Aircraft is positioning back to or from Base (in our case Gloucestershire Airport) to start or finish a trip without anyone onboard.
These, in turn, can be utilised by people and the savings can be significant compared to Chartering the Aircraft for full price.
Also, it doesn’t have to be the exact Airports we advertise as we can position for a departure or arrival at a nearby Airport. (As long as the flight travelling is in the general direction!)
The Charges usually depend on length of flight, number of passengers, time of day etc.
We advertise them on our web site, however, they can change daily especially through the busy periods and summer.
| Date | From | To | Time | Enquire |
|---|---|---|---|---|
| March 30, 2026 | Guernsey | Leeds East | PM | Enquire |
| April 2, 2026 | Leeds East | Guernsey | AM | Enquire |
| April 3, 2026 | Oxford | Biggin Hill | AM | Enquire |
| April 3, 2026 | Newquay | Oxford | PM | Enquire |
| April 10, 2026 | Oxford | Newquay | AM | Enquire |
| April 10, 2026 | Biggin Hill | Gloucester | AM | Enquire |
| April 12, 2026 | Leeds East | Guernsey | PM | Enquire |
| April 13, 2026 | Oxford | Leeds East | AM | Enquire |
| April 17, 2026 | Gloucester | Glasgow | AM | Enquire |
| April 17, 2026 | Jersey | Gloucester | AM | Enquire |
| April 18, 2026 | Isle of Man | Oxford | PM | Enquire |
| April 27, 2026 | Oxford | Dundee | AM | Enquire |
| April 27, 2026 | Belfast | Gloucester | PM | Enquire |
| April 28, 2026 | Jersey | Gloucester | AM | Enquire |
| April 30, 2026 | Jersey | Oxford | PM | Enquire |
| May 1, 2026 | Gloucester | Jersey | PM | Enquire |










